Monthly information related to total number of voting rights and shares composing the share capital _October 30, 2022
       Â
Monthly information related to total number of voting rights and shares composing the share capital _October 30, 2022.
Article 223-16 of general regulation of French Autorité des Marchés Financiers
Lyon – France
Listing markets:
Euronext Paris from Euronext (Market segment C – ISIN Code: FR0011471135- Symbol: ERYP) &
Nasdaq Global Select Market in the United-States (Symbol : ERYP)
Website : www.erytech.com
| Date | Total of shares composing the share capital | Total of brut (1) voting rights |
Total of net (2) voting rights |
| December 31, 2021 | 31Â 018 553 | 32Â 518 339 | 32Â 515 839 |
| January 31, 2022 | 31 018 553 | 32 518 339 | 32 515 839 |
| February 28, 2022 | 31 018 553 | 32 518 547 | 32 516 047 |
| March 31, 2022 | 31 018 553 | 32 518 547 | 32 516 047 |
| April 30, 2022 | 31 018 553 | 32 518 547 | 32 516 047 |
| May 31, 2022 | 31 018 553 | 32 518 547 | 32 516 047 |
| June 30, 2022 | 31 018 553 | 32 520 107 | 32 517 607 |
| July 31, 2022 | 31 018 553 | 32Â 521 126 | 32Â 518 626 |
| August 31, 2022 | 31 018 553 | 32Â 508 024 | 32Â 505 524 |
| September 30, 2022 | 31 018 553 | 32Â 507 992 | 32Â 505 492 |
| October 30, 2022 | 31 018 553 | 32Â 507 991 | 32Â 505Â 491 |
(1)   Gross voting rights number (or « theoretical » voting rights) is used as a basis for calculating the crossing of the threshold. In accordance with article 223-11 of general regulation of Autorité des Marchés Financiers, this number is calculated on the basis of all shares carrying the single and double voting rights, including shares without voting rights.
(2)Â Â Â Without treasury shares.
Attachment
